Program
Division
Schedule
Team
04/19/2022 | Farrimond | Castro | 5:45PM - 7:15PM | Crystal Lake / Blue |
04/19/2022 | Alderman | Metzger | 5:45PM - 7:15PM | Crystal Lake / White |
04/19/2022 | Maxwell | Foster | 5:45PM - 7:15PM | Crystal Lake / Grey |
04/21/2022 | Foster | Farrimond | 5:45PM - 7:15PM | Crystal Lake / Blue |
04/21/2022 | Metzger | Maxwell | 5:45PM - 7:15PM | Crystal Lake / White |
04/21/2022 | Castro | Alderman | 5:45PM - 7:15PM | Crystal Lake / Grey |
04/26/2022 | Maxwell | Alderman | 5:45PM - 7:15PM | Crystal Lake / Blue |
04/26/2022 | Farrimond | Metzger | 5:45PM - 7:15PM | Crystal Lake / White |
04/26/2022 | Foster | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
04/28/2022 | Metzger | Foster | 5:45PM - 7:15PM | Crystal Lake / Blue |
04/28/2022 | Alderman | Farrimond | 5:45PM - 7:15PM | Crystal Lake / White |
04/28/2022 | Castro | Maxwell | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/03/2022 | Farrimond | Maxwell | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/03/2022 | Foster | Alderman | 5:45PM - 7:15PM | Crystal Lake / White |
05/03/2022 | Metzger | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/05/2022 | Alderman | Metzger | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/05/2022 | Maxwell | Foster | 5:45PM - 7:15PM | Crystal Lake / White |
05/05/2022 | Castro | Farrimond | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/10/2022 | Foster | Farrimond | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/10/2022 | Metzger | Maxwell | 5:45PM - 7:15PM | Crystal Lake / White |
05/10/2022 | Alderman | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/12/2022 | Maxwell | Alderman | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/12/2022 | Farrimond | Metzger | 5:45PM - 7:15PM | Crystal Lake / White |
05/12/2022 | Castro | Foster | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/17/2022 | Metzger | Foster | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/17/2022 | Alderman | Farrimond | 5:45PM - 7:15PM | Crystal Lake / White |
05/17/2022 | Maxwell | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/19/2022 | Farrimond | Maxwell | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/19/2022 | Foster | Alderman | 5:45PM - 7:15PM | Crystal Lake / White |
05/19/2022 | Castro | Metzger | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/24/2022 | Alderman | Metzger | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/24/2022 | Maxwell | Foster | 5:45PM - 7:15PM | Crystal Lake / White |
05/24/2022 | Farrimond | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/26/2022 | Foster | Farrimond | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/26/2022 | Metzger | Maxwell | 5:45PM - 7:15PM | Crystal Lake / White |
05/26/2022 | Castro | Alderman | 5:45PM - 7:15PM | Crystal Lake / Grey |
05/31/2022 | Maxwell | Alderman | 5:45PM - 7:15PM | Crystal Lake / Blue |
05/31/2022 | Farrimond | Metzger | 5:45PM - 7:15PM | Crystal Lake / White |
05/31/2022 | Foster | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
06/02/2022 | Metzger | Foster | 5:45PM - 7:15PM | Crystal Lake / Blue |
06/02/2022 | Alderman | Farrimond | 5:45PM - 7:15PM | Crystal Lake / White |
06/02/2022 | Castro | Maxwell | 5:45PM - 7:15PM | Crystal Lake / Grey |
06/07/2022 | Farrimond | Maxwell | 5:45PM - 7:15PM | Crystal Lake / Blue |
06/07/2022 | Foster | Alderman | 5:45PM - 7:15PM | Crystal Lake / White |
06/07/2022 | Metzger | Castro | 5:45PM - 7:15PM | Crystal Lake / Grey |
06/09/2022 | Alderman | Metzger | 5:45PM - 7:15PM | Crystal Lake / Blue |
06/09/2022 | Maxwell | Foster | 5:45PM - 7:15PM | Crystal Lake / White |
06/09/2022 | Castro | Farrimond | 5:45PM - 7:15PM | Crystal Lake / Grey |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.